LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
ts_bufsiz | 0 |
ts_char | 0 |
ts_close | 0 |
ts_delim | 0 |
ts_delim_off | 0 |
ts_delim_on | 0 |
ts_eof | 0 |
ts_error | 0 |
ts_get | 0 |
ts_getline | 0 |
ts_line | 0 |
ts_normalize | 0 |
ts_open | 0 |
ts_pop | 0 |
ts_push | 0 |
ts_read | 0 |
ts_seek | 0 |
ts_seekc | 0 |
ts_seekca | 0 |
ts_sep | 0 |
ts_sep_off | 0 |
ts_sep_on | 0 |
ts_skip | 0 |
ts_skipline | 0 |
ts_state_clean | 0 |
ts_state_copy | 0 |
ts_state_init | 0 |
ts_tok | 0 |
ts_unget | 0 |
![]() |
Generated by: LCOV version 2.0-1 |