| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| DenseSize | 0 |
| Destroy_CompCol_Matrix | 0 |
| Destroy_CompCol_Permuted | 0 |
| Destroy_CompRow_Matrix | 0 |
| Destroy_Dense_Matrix | 0 |
| Destroy_SuperMatrix_Store | 0 |
| Destroy_SuperNode_Matrix | 0 |
| LUFactFlops | 0 |
| LUSolveFlops | 0 |
| PrintSumm | 0 |
| SpaSize | 0 |
| StatFree | 0 |
| StatInit | 0 |
| StatPrint | 0 |
| check_perm | 0 |
| check_repfnz | 0 |
| countnz | 0 |
| fixupL | 0 |
| ifill | 0 |
| ilu_countnz | 0 |
| ilu_set_default_options | 0 |
| print_ilu_options | 0 |
| print_int_vec | 0 |
| print_options | 0 |
| print_panel_seg | 0 |
| resetrep_col | 0 |
| set_default_options | 0 |
| slu_PrintInt10 | 0 |
| super_stats | 0 |
| superlu_abort_and_exit | 0 |
| Generated by: LCOV version 2.0-1 |