| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| dCompRow_to_CompCol | 0 |
| dCopy_CompCol_Matrix | 0 |
| dCopy_Dense_Matrix | 0 |
| dCreate_CompCol_Matrix | 0 |
| dCreate_CompRow_Matrix | 0 |
| dCreate_Dense_Matrix | 0 |
| dCreate_SuperNode_Matrix | 0 |
| dFillRHS | 0 |
| dGenXtrue | 0 |
| dPrintPerf | 0 |
| dPrint_CompCol_Matrix | 0 |
| dPrint_Dense_Matrix | 0 |
| dPrint_SuperNode_Matrix | 0 |
| dcheck_tempv | 0 |
| dfill | 0 |
| dinf_norm_error | 0 |
| dprint_lu_col | 0 |
| print_double_vec | 0 |
| Generated by: LCOV version 2.0-1 |